loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GUJARAT 2027 Jun 15, 2025 10.29 13.25 -0.01
Govt. Securities-Uttar Pradesh 2027 Jun 15, 2025 10.28 13.24 -0.01
Govt. Securities-Maharashtra 2027 Jun 15, 2025 9.77 12.58 -0.01
Govt. Securities-KARNATAKA 2027 Jun 15, 2025 5.15 6.63 -0.02
Govt. Securities-Madhya Pradesh 2027 Jun 15, 2025 5.15 6.63 -0.02
Govt. Securities-WEST BENGAL 2027 Jun 15, 2025 5.14 6.62 -0.03
Govt. Securities-HARYANA 2027 Jun 15, 2025 5.14 6.62 -0.02
Govt. Securities-Andhra Pradesh 2027 Jun 15, 2025 5.08 6.54 0.03
Govt. Securities-AP SDL 2027 Jun 15, 2025 5.03 6.48 0.05
Govt. Securities-Tamil Nadu 2027 Jun 15, 2025 4.64 5.98 -0.02
Net CA & Others-Net CA & Others Jun 15, 2025 3.88 5.00 -16.58
Govt. Securities-Rajasthan 2027 Jun 15, 2025 3.08 3.96 -0.03
Govt. Securities-Gujarat 2027 Jun 15, 2025 2.05 2.64 -0.01
Govt. Securities-Uttar Pradesh 2027 Jun 15, 2025 1.03 1.33 0.00
Govt. Securities-Gujarat 2027 Jun 15, 2025 0.97 1.25 0.01
Govt. Securities-KERALA 2027 Jun 15, 2025 0.52 0.66 -0.02
Govt. Securities-Tamil Nadu 2027 Jun 15, 2025 0.46 0.59 0.00