loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-KARNATAKA 2027 Apr 15, 2024 10.10 12.45 0.06
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 10.07 12.42 0.08
Govt. Securities-GUJARAT 2027 Apr 15, 2024 10.04 12.39 0.02
Govt. Securities-Maharashtra 2027 Apr 15, 2024 9.54 11.76 0.02
Govt. Securities-Tamil Nadu 2027 Apr 15, 2024 5.06 6.24 0.02
Govt. Securities-WEST BENGAL 2027 Apr 15, 2024 5.05 6.23 0.01
Govt. Securities-Madhya Pradesh 2027 Apr 15, 2024 5.05 6.22 0.01
Govt. Securities-HARYANA 2027 Apr 15, 2024 5.02 6.19 0.02
Govt. Securities-Andhra Pradesh 2027 Apr 15, 2024 4.94 6.09 0.04
Govt. Securities-AP SDL 2027 Apr 15, 2024 4.87 6.00 0.06
Govt. Securities-KARNATAKA 2027 Apr 15, 2024 3.02 3.72 0.07
Govt. Securities-Rajasthan 2027 Apr 15, 2024 3.01 3.72 0.02
Govt. Securities-Gujarat 2027 Apr 15, 2024 2.51 3.10 0.02
Net CA & Others-Net CA & Others Apr 15, 2024 2.36 2.91 7.62
Govt. Securities-Tamil Nadu 2027 Apr 15, 2024 0.45 0.55 0.02